Environment
OUR ENVIRONMENTAL COMMITMENT
Following transparency policy and continuous improvement of environment performance according to ISO14000, rules, Poletto Aldo S.r.l. plans to make available to whom it may concern the results of its environment policy.
Since 2005 analysis of our chimney stack emission has been carried out by a Sinal credited environmental analysis laboratory. The tests carried out show that our emission is well below the limits fixed by law.
In order to have a constant improvement in customer satisfaction and professional growth of employees as well as constant care for environment issues, Poletto Aldo Ltd. has planned its activity, since 1996, according to ISO 9001 and obtained ISO 14001 environment certification in 2005.
download our certifications
QAS
ISO 14001
ISO 9001
Productive chimney emissions
CHIMNEY 1
2025
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 16/10/2025 | Polveri Totali | 0,23 | 9 |
| 16/10/2025 | Ossidi di Azoto (NOx) | 15,4 | 350 |
2024
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 13/12/2024 | Polveri Totali | 0.68 | 9 |
| 13/12/2024 | Zinco (Zn) | 0.2002 | --- |
| 13/12/2024 | Acido Acetico | <0.68 | 150 |
2023
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 23/06/2023 | Polveri Totali | 0,43 | 25 |
| 23/06/2023 | Ossidi di Azoto (NOx) | 1,364 | 1500 |
2022
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 11/02/2022 | Ossidi di azoto (NOx) | 1.26 | 1500 |
| 11/02/2022 | Polveri | 1.42 | 25 |
2021
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 15/10/2021 | Cobalto (Co) | <0.0024 | 3 |
| 15/10/2021 | Ossidi di azoto (NOx) | <0.81 | 1500 |
| 15/10/2021 | Polveri | 0.4 | 25 |
| 27/01/2021 | Ossidi di azoto (NOx) | 5.2 | 1500 |
| 27/01/2021 | Polveri | 1 | 25 |
2020
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 29/10/2020 | Materiale particellare | 0.31 | 25 |
| 29/10/2020 | Acido Acetico | 9.4 | 450 |
| 21/04/2020 | Ossidi di Azoto | 2.7 | 1500 |
| 21/04/2020 | Polveri Totali | 1.5 | 25 |
2019
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 17/06/2019 | Ossidi di Azoto | 1.2 | 1500 |
| 17/06/2019 | Polveri Totali | 1.5 | 25 |
| 07/03/2019 | Ossidi di Azoto | <0.36 | 1500 |
| 07/03/2019 | Polveri Totali | 11.0 | 25 |
2018
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 24/10/2018 | Ossidi di Azoto | 2.4 | 1500 |
| 24/07/2018 | Ossidi di Azoto | <0.30 | 1500 |
| 24/07/2018 | Piombo | 0.010 | 3 |
| 09/01/2018 | Ammoniaca | 0.18 | 450 |
| 09/01/2018 | Polveri Totali | 1.8 | 25 |
2017
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 15/09/2017 | Polveri Totali | 0.07 | 25 |
| 09/08/2017 | Acido acetico | 3.7 | 450 |
| 09/08/2017 | Cromo esavalente | <0.0015 | 3 |
| 09/08/2017 | Polveri Totali | 0.11 | 25 |
| 11/05/2017 | Ossidi di Azoto | 0.25 | 1500 |
| 11/05/2017 | Piombo | 0.0032 | 3 |
| 27/02/2017 | Ossidi di Azoto | <0.25 | 1500 |
| 27/02/2017 | Polveri Totali | 0.18 | 25 |
| 10/01/2017 | Ammoniaca | 1.7 | 450 |
| 09/01/2017 | Polveri Totali | 0.38 | 25 |
2016
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 30/08/2016 | Polveri Totali | 0.11 | 25 |
2015
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 19/10/2015 | Polveri Totali | 0.22 | 25 |
| 19/10/2015 | Acido Acetico | 1.71 | 450 |
| 22/06/2015 | Ossidi di Azoto | 11.0 | 25 |
| 22/06/2015 | Polveri Totali | 0.73 | 25 |
| 22/06/2015 | Nichel | <0.0023 | 3 |
| 08/05/2015 | Ossidi di Azoto | 0.77 | 1500 |
| 08/05/2015 | Piombo | <0.0020 | 3 |
| 08/05/2015 | Polveri Totali | 0.31 | 25 |
| 20/04/2015 | Polveri Totali | 0.48 | 25 |
| 30/03/2015 | Ossidi di Azoto | 9.0 | 1500 |
| 30/03/2015 | Rame | 0.016 | 3 |
| 30/03/2015 | Polveri Totali | 0.16 | 25 |
| 23/03/2015 | Ossidi di Azoto | 2.0 | 1500 |
| 23/03/2015 | Polveri Totali | 1.2 | 25 |
| 09/03/2015 | Polveri Totali | 1.0 | 25 |
| 23/02/2015 | Ossidi di Azoto | 3.9 | 1500 |
| 23/02/2015 | Polveri Totali | 0.32 | 25 |
| 04/02/2015 | Ossidi di Azoto | 3.3 | 1500 |
2013
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 23/10/2013 | Ammoniaca | 62.6 | 450 |
| 23/10/2013 | Polveri Totali | 6.2 | 25 |
| 11/10/2013 | Acido Acetico | 267.8 | 450 |
| 11/10/2013 | Polveri Totali | 9.5 | 25 |
| 19/09/2013 | Ossidi di Azoto | 42.0 | 1500 |
| 19/09/2013 | Polveri Totali | 2.2 | 25 |
| 16/09/2013 | Polveri Totali | 0.99 | 25 |
| 27/06/2013 | Polveri Totali | 0.47 | 25 |
| 27/06/2013 | Ossidi di Azoto | 5.2 | 1500 |
| 08/02/2013 | Ossidi di Azoto | 18.55 | 1500 |
| Nichel e composti | 0 | 3 | |
| 08/02/2013 | Polveri Totali | 0.13 | 25 |
2012
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 11/06/2012 | Polveri Totali | 6.9 | 25 |
2011
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 28/11/2011 | Ossidi di Azoto | 3.3 | 1050 |
| 24/11/2011 | Ossidi di Azoto | 0.16 | 1500 |
| 24/11/2011 | Polveri Totali | 0.47 | 25 |
| 24/11/2011 | Piombo | 0 | 3 |
| 14/11/2011 | Ossidi di Azoto | 120 | 1500 |
| 14/11/2011 | Polveri Totali | 0.93 | 25 |
| 09/11/2011 | Polveri Totali | 0.58 | 25 |
| 13/10/2011 | Ossidi di Azoto | 3.36 | 1500 |
| 13/10/2011 | Polveri Totali | 2.67 | 25 |
| 10/10/2011 | Polveri Totali | 2.41 | 25 |
| 10/10/2011 | Ossidi di Azoto | 0.48 | 1500 |
| 07/10/2011 | Rame | 0.006 | 3 |
| 07/10/2011 | Ossidi di Azoto | 4.22 | 1500 |
| 07/10/2011 | Polveri Totali | 0.65 | 25 |
| 22/09/2011 | Polveri Totali | 3.4 | 25 |
2010
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 30/11/2010 | Polveri Totali | 0.15 | 25 |
| 04/09/2010 | Ammoniaca | 253 | 450 |
| 03/09/2010 | Polveri Totali | 0.35 | 25 |
CHIMNEY 2
2025
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 02/09/2025 | Polveri Totali | 0,125 | 9 |
| 02/09/2025 | Cromo VI (Cr) | <0,0023 | 1 |
| 16/10/2025 | Polveri Totali | 0,22 | 9 |
2024
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 31/05/2024 | Polveri Totali | 0,817 | 25 |
| 31/05/2024 | Ossidi di Azoto (NOx) | 18,7 | 1500 |
| 31/05/2024 | Nichel | 0,050 | 3 |
| 25/10/2024 | Polveri Totali | 0.88 | 25 |
| 25/10/2024 | Acido Acetico | <0.39 | 450 |
| 09/12/2024 | Polveri Totali | 1.11 | 9 |
| 09/12/2024 | Ossidi di Azoto (NOx) | <1 | 350 |
| 09/12/2024 | Cromo VI (Cr) | <0.0025 | 1 |
| 13/12/2024 | Polveri Totali | 1.75 | 9 |
| 13/12/2024 | Ossidi di Azoto (NOx) | 3.51 | 350 |
| 13/12/2024 | Zinco (Zn) | 0.41 | ---- |
2023
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 02/11/2023 | Cromo VI (Cr) | <0,0011 | 3 |
| 02/11/2023 | Polveri Totali | 0,093 | 25 |
| 19/10/2023 | Cromo VI (Cr) | <0,0014 | 3 |
| 19/10/2023 | Ossidi di Azoto (NOx) | 2,6 | 1500 |
| 19/10/2023 | Polveri Totali | 0,80 | 25 |
| 15/02/2023 | Polveri Totali | 1,88 | 25 |
| 15/02/2023 | Cobalto (Co) | <0,0015 | 3 |
| 15/02/2023 | Ossidi di Azoto (NOx) | <0,52 | 1500 |
CHIMNEY 3
CHIMNEY 8
2025
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 25/03/2025 | Polveri Totali | 0,22 | 20 |
| 25/03/2025 | Zinco (Zn) | 0.078 | == |
| 25/03/2025 | Acido Acetico | < 0,71 | 150 |
| 17/10/2025 | Polveri Totali | o,20 | 20 |
2023
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 26/05/2023 | Polveri Totali | 4,8 | 50 |
| 26/05/2023 | Manganese | 0,0096 | 2,5 |
| 26/05/2023 | Molibdeno | 0,00423 | 3 |
2019
| Date | Parameters | Mass flow | Legal limit |
|---|---|---|---|
| 17/06/2019 | Materiale Particellare | 0,81 | 50 |
| 17/06/2019 | Manganese (Mn) | 0,070 | 2,5 |
| 17/06/2019 | Molibdeno (Mo) | < 0,040 | 3 |
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|
2000
| Date | Parameters | Mass flow | Legal limit |
|---|